Senarai Jurnal

NO. JURNAL/VOL./NO ISU. TAHUN ISSN e-ISSN HARGA (RM/ USD) STATUS
1 Asian Academy of Management Journal, Volume 7,   No. 1 2002 1394-2603 2180-4184 25.00 Ada
2 Asian Academy of Management Journal, Volume 7,   No. 2 2002 1394-2603 2180-4184 25.00 Ada
3 Asian Academy of Management Journal, Volume 8,   No. 1 2003 1394-2603 2180-4184 25.00 Out of Stock
4 Asian Academy of Management Journal, Volume 8,   No. 2 2003 1394-2603 2180-4184 25.00 Out of Stock
5 Asian Academy of Management Journal, Volume 9,   No. 1 2004 1394-2603 2180-4184 25.00 Ada
6 Asian Academy of Management Journal, Volume 9,   No. 2 2004 1394-2603 2180-4184 25.00 Ada
7 Asian Academy of Management Journal, Volume 10,   No. 1 2005 1394-2603 2180-4184 25.00 Ada
8 Asian Academy of Management Journal, Volume 10, No. 2 2005 1394-2603 2180-4184 25.00 Ada
9 Asian Academy of Management Journal, Volume 11, No. 1 2006 1394-2603 2180-4184 25.00 Out of Stock
10 Asian Academy of Management Journal, Volume 11, No. 2 2006 1394-2603 2180-4184 25.00 Ada
11 Asian Academy of Management Journal, Volume 12, No. 1 2007 1394-2603 2180-4184 25.00 Ada
12 Asian Academy of Management Journal, Volume 12, No. 2 2007 1394-2603 2180-4184 25.00 Ada
13 Asian Academy of Management Journal, Volume 13, No. 1 2008 1394-2603 2180-4184 40.00 Ada
14 Asian Academy of Management Journal, Volume 13, No. 2 2008 1394-2603 2180-4184 40.00 Ada
15 Asian Academy of Management Journal, Volume 14, No. 1 2009 1394-2603 2180-4184 40.00 Ada
16 Asian Academy of Management Journal, Volume 14, No. 2 2009 1394-2603 2180-4184 40.00 Ada
17 Asian Academy of Management Journal, Volume 15, No. 1 2010 1394-2603 2180-4184 40.00 Ada
18 Asian Academy of Management Journal, Volume 15, No. 2 2010 1394-2603 2180-4184 40.00 Ada
19 Asian Academy of Management Journal, Volume 16, No. 1 2011 1394-2603 2180-4184 40.00 Ada
20 Asian Academy of Management Journal, Volume 16, No. 2 2011 1394-2603 2180-4184 40.00 Ada
21 Asian Academy of Management Journal, Volume 17, No. 1 2012 1394-2603 2180-4184 40.00 Ada
22 Asian Academy of Management Journal, Volume 17, No. 2 2012 1394-2603 2180-4184 40.00 Out of Stock
23 Asian Academy of Management Journal, Volume 18, No. 1 2013 1394-2603 2180-4184 40.00 Ada
24 Asian Academy of Management Journal, Volume 18, No. 2 2013 1394-2603 2180-4184 40.00 Ada
25 Asian Academy of Management Journal, Volume 19, No. 1 2014 1394-2603 2180-4184 50.00 Ada
26 Asian Academy of Management Journal, Volume 19, No. 2 2014 1394-2603 2180-4184 50.00 Ada
27 Asian Academy of Management Journal, Volume 20, No. 1 2015 1394-2603 2180-4184 50.00 Ada
28 Asian Academy of Management Journal, Volume 20, No. 2 2015 1394-2603 2180-4184 50.00 Ada
29 Asian Academy of Management Journal, Volume 21, No. 1 2016 1394-2603 2180-4184 50.00 Ada
30 Asian Academy of Management Journal, Volume 21, No. 2 2016 1394-2603 2180-4184 50.00 Ada
31 Asian Academy of Management Journal, Volume 21, Suppl. 1 2016 - 2180-4184 Online Open Accessed
32 Asian Academy of Management Journal, Volume 22, No. 1 2017 1394-2603 2180-4184 60.00 Ada
33 Asian Academy of Management Journal, Volume 22, No. 2 2017 1394-2603 2180-4184 60.00 Ada
34 Asian Academy of Management Journal, Volume 23, No. 1 2018 1394-2603 2180-4184 60.00 Ada
35 Asian Academy of Management Journal, Volume 23, No. 2 2018 1394-2603 2180-4184 60.00 Ada
36 Asian Academy of Management Journal, Volume 24, No. 1 2019 1394-2603 2180-4184 70.00 Ada
37 Asian Academy of Management Journal, Volume 24, Suppl. 1 2019 - 2180-4184 Online Open Accessed
38 Asian Academy of Management Journal, Volume 24, Suppl. 2 2019 - 2180-4184 Online Open Accessed
39 Asian Academy of Management Journal, Volume 24, No. 2 2019 1394-2603 2180-4184 70.00 Ada
40 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 1 2005 1823-4992 2180-4192 20.00 Ada
41 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 2, No. 1 2006 1823-4992 2180-4192 20.00 Ada
42 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 2, No. 2 2006 1823-4992 2180-4192 20.00 Ada
43 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 3, No. 1 2007 1823-4992 2180-4192 20.00 Ada
44 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 3, No. 2 2007 1823-4992 2180-4192 40.00 Ada
45 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 4, No. 1 2008 1823-4992 2180-4192 40.00 Ada
46 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 4, No. 2 2008 1823-4992 2180-4192 40.00 Ada
47 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 5, No. 1 2009 1823-4992 2180-4192 40.00 Ada
48 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 5, No. 2 2009 1823-4992 2180-4192 40.00 Ada
49 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 6, No. 1 2010 1823-4992 2180-4192 40.00 Ada
50 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 6, No. 2 2010 1823-4992 2180-4192 40.00 Ada
51 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 7, No. 1 2011 1823-4992 2180-4192 40.00 Ada
52 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 7, No. 2 2011 1823-4992 2180-4192 40.00 Ada
53 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 8, No. 1 2012 1823-4992 2180-4192 40.00 Ada
54 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 8, No. 2 2012 1823-4992 2180-4192 40.00 Ada
55 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 8, Suppl. 1 2012 1823-4992 2180-4192 40.00 Ada
56 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 9, No. 1 2013 1823-4992 2180-4192 40.00 Ada
57 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 9, No. 2 2013 1823-4992 2180-4192 40.00 Ada
58 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 10, No. 1 2014 1823-4992 2180-4192 50.00 Ada
59 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 10, No. 2 2014 1823-4992 2180-4192 50.00 Ada
60 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 11, No. 1 2015 1823-4992 2180-4192 50.00 Ada
61 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 11, No. 2 2015 1823-4992 2180-4192 50.00 Ada
62 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 12, No. 1 2016 1823-4992 2180-4192 60.00 Ada
63 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 12, No. 2 2016 1823-4992 2180-4192 60.00 Ada
64 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 12, Suppl. 1 2016 - 2180-4192 Online Open Accessed
65 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 13, No. 1 2017 1823-4992 2180-4192 60.00 Ada
66 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 13, No. 2 2017 1823-4992 2180-4192 60.00 Ada
67 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 14, No. 1 2018 1823-4992 2180-4192 60.00 Ada
68 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 14, No. 2 2018 1823-4992 2180-4192 60.00 Ada
69 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 15, No. 1 2019 1823-4992 2180-4192 70.00 Ada
70 Asian Academy of Mgmt. Journal of Accounting & Finance, Volume 15, No. 2 2019 1823-4992 2180-4192 70.00 Dummy
71 Ada 1998 0126-6705 2180-4206 25.00 Ada
72 Bulletin of the M'sian Mathematical Science Society, Jld 22, No. 1 1999 0126-6705 2180-4206 25.00 Ada
73 Bulletin of the M'sian Mathematical Science Society, Jld 22, No. 2 1999 0126-6705 2180-4206 25.00 Ada
74 Bulletin of the M'sian Mathematical Science Society, Jld 23, No. 2 2000 0126-6705 2180-4206 25.00 Ada
75 Bulletin of the M'sian Mathematical Science Society, Jld 24, No. 1 2001 0126-6705 2180-4206 25.00 Ada
76 Bulletin of the M'sian Mathematical Science Society, Jld 24, No. 2 2001 0126-6705 2180-4206 25.00 Ada
77 Bulletin of the M'sian Mathematical Science Society, Jld 25, No. 1 2002 0126-6705 2180-4206 50.00 Out of Stock
78 Bulletin of the M'sian Mathematical Science Society, Jld 25, No. 2 2002 0126-6705 2180-4206 Ada
79 Bulletin of the M'sian Mathematical Science Society, Jld 26, No. 1 2003 0126-6705 2180-4206 50.00 Ada
80 Bulletin of the M'sian Mathematical Science Society, Jld 26, No. 2 2003 0126-6705 2180-4206 Ada
81 Bulletin of the M'sian Mathematical Science Society, Jld 27, No. 1 2004 0126-6705 2180-4206 50.00 Ada
82 Bulletin of the M'sian Mathematical Science Society, Jld 27, No. 2 2004 0126-6705 2180-4206 Ada
83 Bulletin of the M'sian Mathematical Science Society, Jld 28, No. 1 2005 0126-6705 2180-4206 50.00 Ada
84 Bulletin of the M'sian Mathematical Science Society, Jld 28, No. 2 2005 0126-6705 2180-4206 Ada
85 Bulletin of the M'sian Mathematical Science Society, Jld 29, No. 1 2006 0126-6705 2180-4206 50.00 Ada
86 Bulletin of the M'sian Mathematical Science Society, Jld 29, No. 2 2006 0126-6705 2180-4206 Ada
87 Bulletin of the M'sian Mathematical Science Society, Jld 30, No. 1 2007 0126-6705 2180-4206 50.00 Ada
88 Bulletin of the M'sian Mathematical Science Society, Jld 30, No. 2 2007 0126-6705 2180-4206 Ada
89 Bulletin of the M'sian Mathematical Science Society, Jld 31, No. 1 2008 0126-6705 2180-4206 50.00 Ada
90 Bulletin of the M'sian Mathematical Science Society, Jld 31, No. 2 2008 0126-6705 2180-4206 Ada
91 Bulletin of the M'sian Mathematical Science Society, Jld 32, No. 1 2009 0126-6705 2180-4206 55.00 Ada
92 Bulletin of the M'sian Mathematical Science Society, Jld 32, No. 2 2009 0126-6705 2180-4206 Out of Stock
93 Bulletin of the M'sian Mathematical Science Society, Jld 32, No. 3 2009 0126-6705 2180-4206 Ada
94 Bulletin of the M'sian Mathematical Science Society, Jld 33, No. 1 2010 0126-6705 2180-4206 55.00 Out of Stock
95 Bulletin of the M'sian Mathematical Science Society, Jld 33, No. 2 2010 0126-6705 2180-4206 Ada
96 Bulletin of the M'sian Mathematical Science Society, Jld 33, No. 3 2010 0126-6705 2180-4206 Ada
97 Bulletin of the M'sian Mathematical Science Society, Jld 34, No. 1 2011 0126-6705 2180-4206 55.00 Out of Stock
98 Bulletin of the M'sian Mathematical Science Society, Jld 34, No. 2 2011 0126-6705 2180-4206 Ada
99 Bulletin of the M'sian Mathematical Science Society, Jld 34, No. 3 2011 0126-6705 2180-4206 Ada
100 Bulletin of the M'sian Mathematical Science Society, Jld 35, No. 1 2012 0126-6705 2180-4206 60.00 Ada
101 Bulletin of the M'sian Mathematical Science Society, Jld 35, No. 2 2012 0126-6705 2180-4206 Ada
102 Bulletin of the M'sian Mathematical Science Society, Jld 35, No. 2A (Special Issue) 2012 0126-6705 2180-4206 Ada
103 Bulletin of the M'sian Mathematical Science Society, Jld 35, No. 3 2012 0126-6705 2180-4206 Ada
104 Bulletin of the M'sian Mathematical Science Society, Jld 35, No. 4 2012 0126-6705 2180-4206 Ada
105 Bulletin of the M'sian Mathematical Science Society, Jld 36, No. 1 2013 0126-6705 2180-4206 100.00 Ada
106 Bulletin of the M'sian Mathematical Science Society, Jld 36, No. 2 2013 0126-6705 2180-4206 Ada
107 Bulletin of the M'sian Mathematical Science Society, Jld 36, No. 3 2013 0126-6705 2180-4206 Ada
108 Bulletin of the M'sian Mathematical Science Society, Jld 36, No. 4 2013 0126-6705 2180-4206 Ada
109 Bulletin of the M'sian Mathematical Science Society, Jld 37, No. 1 2014 0126-6705 2180-4206 100.00 Ada
110 Bulletin of the M'sian Mathematical Science Society, Jld 37, No. 2 2014 0126-6705 2180-4206 Ada
111 Bulletin of the M'sian Mathematical Science Society, Jld 37, No. 3 2014 0126-6705 2180-4206 Ada
112 Bulletin of the M'sian Mathematical Science Society, Jld 37, No. 4 2014 0126-6705 2180-4206 Ada
113 Bulletin of the M'sian Mathematical Science Society, Jld 38, No. 1 2015 0126-6705 2180-4206 Managed by Springer
114 Bulletin of the M'sian Mathematical Science Society, Jld 38, No. 2 2015 0126-6705 2180-4206 Managed by Springer
115 Bulletin of the M'sian Mathematical Science Society, Jld 38, No. 3 2015 0126-6705 2180-4206 Managed by Springer
116 Bulletin of the M'sian Mathematical Science Society, Jld 38, No. 4 2015 0126-6705 2180-4206 Managed by Springer
117 Bulletin of the M'sian Mathematical Science Society, Jld 39, No. 1 2016 0126-6705 2180-4206 Managed by Springer
118 Bulletin of the M'sian Mathematical Science Society, Jld 39, No. 2 2016 0126-6705 2180-4206 Managed by Springer
119 Bulletin of the M'sian Mathematical Science Society, Jld 39, No. 3 2016 0126-6705 2180-4206 Managed by Springer
120 Bulletin of the M'sian Mathematical Science Society, Jld 39, No. 4 2016 0126-6705 2180-4206 Managed by Springer
121 Bulletin of the M'sian Mathematical Science Society, Jld 39, Suppl. 1 2016 0126-6705 2180-4206 Managed by Springer
122 Bulletin of the M'sian Mathematical Science Society, Jld 40, No. 1 2017 0126-6705 2180-4206 Managed by Springer
123 Bulletin of the M'sian Mathematical Science Society, Jld 40, No. 2 2017 0126-6705 2180-4206 Managed by Springer
124 Bulletin of the M'sian Mathematical Science Society, Jld 40, No. 3 2017 0126-6705 2180-4206 Managed by Springer
125 Bulletin of the M'sian Mathematical Science Society, Jld 40, No. 4 2017 0126-6705 2180-4206 Managed by Springer
126 Bulletin of the M'sian Mathematical Science Society, Jld 41, No. 1 2018 0126-6705 2180-4206 Managed by Springer
127 Bulletin of the M'sian Mathematical Science Society, Jld 41, No. 2 2018 0126-6705 2180-4206 Managed by Springer
128 Bulletin of the M'sian Mathematical Science Society, Jld 41, No. 3 2018 0126-6705 2180-4206 Managed by Springer
129 Bulletin of the M'sian Mathematical Science Society, Jld 41, No. 4 2018 0126-6705 2180-4206 Managed by Springer
130 Bulletin of the M'sian Mathematical Science Society, Jld 42, No. 1 2019 0126-6705 2180-4206 Managed by Springer
131 Bulletin of the M'sian Mathematical Science Society, Jld 42, No. 2 2019 0126-6705 2180-4206 Managed by Springer
132 Bulletin of the M'sian Mathematical Science Society, Jld 42, No. 3 2019 0126-6705 2180-4206 Managed by Springer
133 Bulletin of the M'sian Mathematical Science Society, Jld 42, No. 4 2019 0126-6705 2180-4206 Managed by Springer
134 Bulletin of the M'sian Mathematical Science Society, Jld 42, No. 5 2019 0126-6705 2180-4206 Managed by Springer
135 Bulletin of the M'sian Mathematical Science Society, Jld 42, No. 6 2019 0126-6705 2180-4206 Managed by Springer
136 Education in Medicine Journal, Volume 8, No. 1 2016 - 2180-1932 Online Open Accessed
137 Education in Medicine Journal, Volume 8, No. 2 2016 - 2180-1932 Online Open Accessed
138 Education in Medicine Journal, Volume 8, No. 3 2016 - 2180-1932 Online Open Accessed
139 Education in Medicine Journal, Volume 8, No. 4 2016 - 2180-1932 Online Open Accessed
140 Education in Medicine Journal, Volume 9, No. 1 2017 - 2180-1932 Online Open Accessed
141 Education in Medicine Journal, Volume 9, No. 2 2017 - 2180-1932 Online Open Accessed
142 Education in Medicine Journal, Volume 9, No. 3 2017 - 2180-1932 Online Open Accessed
143 Education in Medicine Journal, Volume 9, No. 4 2017 - 2180-1932 Online Open Accessed
144 Education in Medicine Journal, Volume 10, No. 1 2018 - 2180-1932 Online Open Accessed
145 Education in Medicine Journal, Volume 10, No. 2 2018 - 2180-1932 Online Open Accessed
146 Education in Medicine Journal, Volume 10, No. 3 2018 - 2180-1932 Online Open Accessed
147 Education in Medicine Journal, Volume 10, No. 4 2018 - 2180-1932 Online Open Accessed
148 Education in Medicine Journal, Volume 11, No. 1 2019 - 2180-1932 Online Open Accessed
149 Education in Medicine Journal, Volume 11, No. 2 2019 - 2180-1932 Online Open Accessed
150 Education in Medicine Journal, Volume 11, No. 3 2019 - 2180-1932 Online Open Accessed
151 Education in Medicine Journal, Volume 11, No. 4 2019 - 2180-1932 Online Open Accessed
152 International Journal of Asia-Pacific Studies, Volume 1 2005 - 1823-6243 Online Open Accessed
153 International Journal of Asia-Pacific Studies, Volume 2, No. 1 2006 - 1823-6243 Online Open Accessed
154 International Journal of Asia-Pacific Studies, Volume 2, No. 2 2006 - 1823-6243 Online Open Accessed
155 International Journal of Asia-Pacific Studies, Volume 3, No. 1 2007 - 1823-6243 Online Open Accessed
156 International Journal of Asia-Pacific Studies, Volume 3, No. 2 2007 - 1823-6243 Online Open Accessed
157 International Journal of Asia-Pacific Studies, Volume 4, No. 1 2008 - 1823-6243 Online Open Accessed
158 International Journal of Asia-Pacific Studies, Volume 4, No. 2 2008 - 1823-6243 Online Open Accessed
159 International Journal of Asia-Pacific Studies, Volume 5, No. 1 2009 - 1823-6243 Online Open Accessed
160 International Journal of Asia-Pacific Studies, Volume 5, No. 2 2009 - 1823-6243 Online Open Accessed
161 International Journal of Asia-Pacific Studies, Volume 6, No. 1 2010 - 1823-6243 Online Open Accessed
162 International Journal of Asia-Pacific Studies, Volume 6, No. 2 2010 - 1823-6243 Online Open Accessed
163 International Journal of Asia-Pacific Studies, Volume 7, No. 1 2011 - 1823-6243 Online Open Accessed
164 International Journal of Asia-Pacific Studies, Volume 7, No. 2 2011 - 1823-6243 Online Open Accessed
165 International Journal of Asia-Pacific Studies, Volume 8, No. 1 2012 - 1823-6243 Online Open Accessed
166 International Journal of Asia-Pacific Studies, Volume 8, No. 2 2012 - 1823-6243 Online Open Accessed
167 International Journal of Asia-Pacific Studies, Volume 9, No. 1 2013 - 1823-6243 Online Open Accessed
168 International Journal of Asia-Pacific Studies, Volume 9, No. 2 2013 - 1823-6243 Online Open Accessed
169 International Journal of Asia-Pacific Studies, Volume 10, No. 1 2014 - 1823-6243 Online Open Accessed
170 International Journal of Asia-Pacific Studies, Volume 10, No. 2 2014 - 1823-6243 Online Open Accessed
171 International Journal of Asia-Pacific Studies, Volume 11, No. 1 2015 - 1823-6243 Online Open Accessed
172 International Journal of Asia-Pacific Studies, Volume 11, No. 2 2015 - 1823-6243 Online Open Accessed
173 International Journal of Asia-Pacific Studies, Volume Suppl, 1 (Special Issue) 2015 - 1823-6243 Online Open Accessed
174 International Journal of Asia-Pacific Studies, Volume 12, No. 1 2016 - 1823-6243 Online Open Accessed
175 International Journal of Asia-Pacific Studies, Volume 12, No. 2 2016 - 1823-6243 Online Open Accessed
176 International Journal of Asia-Pacific Studies, Volume 12, Suppl, 1 (Special Issue) 2016 - 1823-6243 Online Open Accessed
177 International Journal of Asia-Pacific Studies, Volume 13, No. 1 2017 - 1823-6243 Online Open Accessed
178 International Journal of Asia-Pacific Studies, Volume 13, No. 2 2017 - 1823-6243 Online Open Accessed
179 International Journal of Asia-Pacific Studies, Volume 14, No. 1 2018 - 1823-6243 Online Open Accessed
180 International Journal of Asia-Pacific Studies, Volume 14, No. 2 2018 - 1823-6243 Online Open Accessed
181 International Journal of Asia-Pacific Studies, Volume 15, No. 1 2019 - 1823-6243 Online Open Accessed
182 International Journal of Asia-Pacific Studies, Volume 15, No. 2 2019 - 1823-6243 Online Open Accessed
183 Journal of Alternative Political Economy, Volume 2 2000 1511-3353 - 20.00 Ada
184 Journal of Alternative Political Economy, Volume 3 2001 1511-3353 - 20.00 Ada
185 Journal of Housing Building Planning, Volume 7 2001 0218-6536 - 15.00 Ada
186 Journal of Housing Building Planning, Volume 8 2002 0218-6536 - 15.00 Out of Stock
187 Journal of Housing Building Planning, Volume 9 2003 0218-6536 - 15.00 Out of Stock
188 Journal of Housing Building Planning, Volume 10 2004 0218-6536 - 15.00 Ada
189 Journal of Construction in Developing Countries Volume 11, No. 1 2006 1823-6499 2180-4222 30.00 Ada
190 Journal of Construction in Developing Countries Volume 11, No. 2 2006 1823-6499 2180-4222 30.00 Ada
191 Journal of Construction in Developing Countries Volume 12, No. 1 2007 1823-6499 2180-4222 30.00 Ada
192 Journal of Construction in Developing Countries Volume 12, No. 2 2007 1823-6499 2180-4222 30.00 Ada
193 Journal of Construction in Developing Countries Volume 13, No. 1 2008 1823-6499 2180-4222 30.00 Ada
194 Journal of Construction in Developing Countries Volume 13, No. 2 2008 1823-6499 2180-4222 30.00 Ada
195 Journal of Construction in Developing Countries Volume 14, No. 1 2009 1823-6499 2180-4222 30.00 Ada
196 Journal of Construction in Developing Countries Volume 14, No. 2 2009 1823-6499 2180-4222 30.00 Ada
197 Journal of Construction in Developing Countries Volume 15, No. 1 2010 1823-6499 2180-4222 30.00 Ada
198 Journal of Construction in Developing Countries Volume 15, No. 2 2010 1823-6499 2180-4222 30.00 Ada
199 Journal of Construction in Developing Countries Volume 16, No. 1 2011 1823-6499 2180-4222 30.00 Ada
200 Journal of Construction in Developing Countries Volume 16, No. 2 2011 1823-6499 2180-4222 30.00 Ada
201 Journal of Construction in Developing Countries Volume 17, No. 1 2012 1823-6499 2180-4222 30.00 Ada
202 Journal of Construction in Developing Countries Volume 17, Suppl. 1 (Special Issue) 2012 - 2180-4222 Online Open Accessed
203 Journal of Construction in Developing Countries Volume 17, No. 2 2012 1823-6499 2180-4222 30.00 Ada
204 Journal of Construction in Developing Countries Volume 18, No. 1 2013 1823-6499 2180-4222 30.00 Ada
205 Journal of Construction in Developing Countries Volume 18, No. 2 2013 1823-6499 2180-4222 30.00 Ada
206 Journal of Construction in Developing Countries Volume 19, No. 1 2014 1823-6499 2180-4222 40.00 Ada
207 Journal of Construction in Developing Countries Volume 19, No. 2 2014 1823-6499 2180-4222 40.00 Ada
208 Journal of Construction in Developing Countries Volume 20, No. 1 2015 1823-6499 2180-4222 40.00 Ada
209 Journal of Construction in Developing Countries Volume 20, No. 2 2015 1823-6499 2180-4222 40.00 Ada
210 Journal of Construction in Developing Countries Volume 21, No. 1 2016 1823-6499 2180-4222 40.00 Ada
211 Journal of Construction in Developing Countries Volume 21, No. 2 2016 1823-6499 2180-4222 40.00 Ada
212 Journal of Construction in Developing Countries Volume 22, No. 1 2017 1823-6499 2180-4222 50.00 Ada
213 Journal of Construction in Developing Countries Volume 22, No. 2 2017 1823-6499 2180-4222 50.00 Ada
214 Journal of Construction in Developing Countries Volume 22, Suppl. 1 2017 - 2180-4222 Online Open Accessed
215 Journal of Construction in Developing Countries Volume 23, No. 1 2018 1823-6499 2180-4222 50.00 Ada
216 Journal of Construction in Developing Countries Volume 23, No. 2 2018 1823-6499 2180-4222 50.00 Ada
217 Journal of Construction in Developing Countries Volume 24, No. 1 2019 1823-6499 2180-4222 60.00 Ada
218 Journal of Construction in Developing Countries Volume 24, No. 2 2019 1823-6499 2180-4222 60.00 Proof
219 Journal of Engineering Science, Volume 1 2005 1823-3430 2180-4214 30.00 Ada
220 Journal of Engineering Science, Volume 2 2006 1823-3430 2180-4214 30.00 Ada
221 Journal of Engineering Science, Volume 3 2007 1823-3430 2180-4214 30.00 Ada
222 Journal of Engineering Science, Volume 4 2008 1823-3430 2180-4214 30.00 Ada
223 Journal of Engineering Science, Volume 5 2009 Missed Publication
224 Journal of Engineering Science, Volume 6 2010 Missed Publication
225 Journal of Engineering Science, Volume 7 2011 1823-3430 2180-4214 30.00 Ada
226 Journal of Engineering Science, Volume 8 2012 1823-3430 2180-4214 30.00 Ada
227 Journal of Engineering Science, Volume 9 2013 1823-3430 2180-4214 30.00 Ada
228 Journal of Engineering Science, Volume 10 2014 1823-3430 2180-4214 40.00 Ada
229 Journal of Engineering Science, Volume 11 2015 1823-3430 2180-4214 40.00 Ada
230 Journal of Engineering Science, Volume 12 2016 1823-3430 2180-4214 40.00 Ada
231 Journal of Engineering Science, Volume 13 2017 1823-3430 2180-4214 50.00 Ada
232 Journal of Engineering Science, Volume 14 2018 1823-3430 2180-4214 50.00 Ada
233 Journal of Engineering Science, Volume 15 2019 1823-3430 2180-4214 60.00 Ada
234 Journal of Engineering Science, Volume 15, No. 2 2019 1823-3430 2180-4214 60.00 Proof
235 Journal Physical Science, Volume 12 2001 1675-3402 2180-4230 20.00 Ada
236 Journal Physical Science, Volume 13 2002 1675-3402 2180-4230 20.00 Ada
237 Journal Physical Science, Volume 14 2003 1675-3402 2180-4230 20.00 Ada
238 Journal Physical Science, Volume 15 2004 1675-3402 2180-4230 20.00 Ada
239 Journal Physical Science, Volume 16, No. 1 2005 1675-3402 2180-4230 20.00 Ada
240 Journal Physical Science, Volume 16, No. 2 2005 1675-3402 2180-4230 20.00 Ada
241 Journal Physical Science, Volume 17, No. 1 2006 1675-3402 2180-4230 20.00 Ada
242 Journal Physical Science, Volume 17, No. 2 2006 1675-3402 2180-4230 20.00 Ada
243 Journal Physical Science, Volume 18, No. 1 2007 1675-3402 2180-4230 20.00 Ada
244 Journal Physical Science, Volume 18, No. 2 2007 1675-3402 2180-4230 20.00 Ada
245 Journal Physical Science, Volume 19, No. 1 2008 1675-3402 2180-4230 30.00 Ada
246 Journal Physical Science, Volume 19, No. 2 2008 1675-3402 2180-4230 30.00 Ada
247 Journal Physical Science, Volume 20, No. 1 2009 1675-3402 2180-4230 30.00 Ada
248 Journal Physical Science, Volume 20, No. 2 2009 1675-3402 2180-4230 30.00 Ada
249 Journal Physical Science, Volume 21, No. 1 2010 1675-3402 2180-4230 30.00 Ada
250 Journal Physical Science, Volume 21, No. 2 2010 1675-3402 2180-4230 30.00 Ada
251 Journal Physical Science, Volume 22, No. 1 2011 1675-3402 2180-4230 30.00 Ada
252 Journal Physical Science, Volume 22, No. 2 2011 1675-3402 2180-4230 30.00 Ada
253 Journal Physical Science, Volume 23, No. 1 2012 1675-3402 2180-4230 30.00 Ada
254 Journal Physical Science, Volume 23, No. 2 2012 1675-3402 2180-4230 30.00 Ada
255 Journal Physical Science, Volume 24, No. 1 2013 1675-3402 2180-4230 30.00 Ada
256 Journal Physical Science, Volume 24, No. 2 2013 1675-3402 2180-4230 30.00 Ada
257 Journal Physical Science, Volume 25, No. 1 2014 1675-3402 2180-4230 30.00 Ada
258 Journal Physical Science, Volume 25, No. 2 2014 1675-3402 2180-4230 30.00 Ada
259 Journal Physical Science, Volume 26, No. 1 2015 1675-3402 2180-4230 40.00 Ada
260 Journal Physical Science, Volume 26, No. 2 2015 1675-3402 2180-4230 40.00 Ada
261 Journal Physical Science, Volume 27, No. 1 2016 1675-3402 2180-4230 40.00 Ada
262 Journal Physical Science, Volume 27, No. 2 2016 1675-3402 2180-4230 40.00 Ada
